Pricing
Professional POS
without ERP complexity.
Transparent PKR pricing for shops that outgrew notebooks — with offline registers, owner analytics, and AI reorder advice. Every plan includes a 14-day trial.
14-day free trial · Billed in PKR · Pay after trial · No setup fee on Starter or Desktop
Pricing
Choose your plan
Pay once — offline desktop
Cloud subscriptions
14-day trial on every cloud plan · switch or upgrade anytime
Professional
Offline desktop plus cloud dashboard — shifts, returns, loyalty, and AI when you want it.
Rs 199,000/yr · setup Rs 25,000
Setup: Rs 25,000
- 1 store · 3 registers · 10 staff
- Desktop offline + cloud sync
- Returns, loyalty & Z-reports
- Reports, GMROI grading & AI advisor
Business
Up to three branches, roll-up reports, priority support — for owners with real footprint.
Rs 349,000/yr · setup Rs 50,000
Setup: Rs 50,000
- 3 stores · 5 registers each · 20 staff
- Multi-store dashboard
- 30 AI advisor runs / month
- Priority WhatsApp support
Full feature comparison
Every capability, every tier — so you know exactly what you are buying.
| Feature | 01Desktop | 02Starter | 03Professional | 04Business | 05Enterprise |
|---|---|---|---|---|---|
| POS & checkout | |||||
| Barcode scan & fast checkout | Included | Included | Included | Included | Included |
| Hold & recall carts | Included | Included | Included | Included | Included |
| Split / mixed payments | Included | Not included | Included | Included | Included |
| Desktop offline register | Offline only | Not included | Desktop + sync | Desktop + sync | Included |
| Cloud / web dashboard | Not included | Web POS | Cloud + desktop | Cloud + desktop | Included |
| Receipt printing & design | Included | Included | Included | Included | Included |
| Inventory & catalog | |||||
| Unlimited products | Included | Included | Included | Included | Included |
| Books / grocery / FMCG fields | Included | Included | Included | Included | Included |
| Stock management | Full | Basic | Full | Full | Full |
| Barcode label printing | Included | Not included | Included | Included | Included |
| Operations | |||||
| Shift open/close & Z-report | Included | Not included | Included | Included | Included |
| Returns & exchanges | Full | Basic | Full | Full | Full |
| Customer loyalty points | Included | Not included | Included | Included | Included |
| Store credit on returns | Included | Not included | Included | Included | Included |
| Khata / udhar ledger | Included | Not included | Included | Included | Included |
| Multi-store dashboard | Not included | Not included | Not included | Included | Included |
| Analytics & AI | |||||
| Sales & inventory reports | Full | Basic | Full | Full + roll-up | Custom |
| SKU grading (hero / slow / dead) | Included | Not included | Included | Included | Included |
| Daily sales digest email | Not included | Not included | Included | Included | Included |
| AI Stock Advisor | Not included | Not included | 10 / mo | 30 / mo | Fair use |
| Support & onboarding | |||||
| Support | Rs 990/mo optional | WhatsApp + email | Priority | Dedicated AM | |
| Onboarding | Install guide | Self-serve | Guided | Onboarding call | On-site available |
| One-time setup fee | Included | Free | Rs 25,000 | Rs 50,000 | Rs 75k–150k |
| How you pay | One-time | Monthly / annual | Monthly / annual | Monthly / annual | Custom |
Add-ons
Scale registers, branches, or AI usage without changing your core plan.
Extra register
Add another till to the same store without upgrading your base plan.
Rs 2,500
Extra store (Business)
Per additional branch on the Business plan.
Rs 8,900
Extra staff user
Beyond your plan's included staff logins.
Rs 1,200
AI Advisor pack
+20 Stock Advisor runs per month.
Rs 4,900
FBR module (coming soon)
Digital invoicing when available.
Rs 6,900
+ Rs 25,000 setup
Desktop support plan
Optional monthly care for Desktop licence owners — software updates, WhatsApp support, and remote troubleshooting. No on-site visits.
Rs 990
1 register · updates, WhatsApp & remote help
Khata / udhar module (coming soon)
Customer credit ledger for Pakistan retail.
Rs 4,900
Common questions
These are what shop owners usually ask before they switch. Tap one to read more — or skip straight to WhatsApp if you'd rather talk to a person.
- Yes — on cloud plans (Starter, Professional, Business). 14 days on full Professional features, no card required. The Desktop licence is a separate one-time purchase with no subscription trial.
Something else on your mind? Message us on WhatsApp. We usually reply the same day.